AD 2000 sheets, series B
B1/B6/B9/B10 | Cylindrical parts with up to 10 nozzles and their interactions under internal and external pressure |
AD-B1, App. 1 | Pipe bends and elbows under internal and external pressure |
B2/B1/B6/B9/B10 | Conical parts (concentric and eccentric cones) with up to 10 nozzles and their interactions under internal and external pressure |
B3/B1/B6/B9/B10 | Dished ends and hemispherical heads with up to 10 nozzles and their interactions under internal and external pressure |
B5 | Flat round and square heads or plates with centered nozzle under internal and external pressure |
B5/B1/B6 | Welded and flanged tube sheets with or without marginal moment including tubes under internal and external pressure |
B4 | Dished covers under internal and external pressure |
B13 | Expansion joints under internal and external pressure (single bellows or unguided or guided intermediate tube) |
DIN 2505+ B7/B8 | Flanges, single and pair, including bolts and gasket as welding-neck flanges, weld-on flanges, welding-neck stub, weld-on stub with loose ring or lap joint flanges for collars |
AD 2000 sheets, series S
AD 2000 S1 | Simplified analysis for cyclic loading |
AD 2000 S3/1 | Vessels with support skirts |
D 2000 S3/2 | Horizontal vessels on saddles |
AD 2000 S3/3 | Vessels with dished ends on feet |
AD 2000 S3/4 | Vessels with support brackets |
TRD - Technical regulations for steam boilers
TRD 301 | Cylindrical parts with up to 10 nozzles and nipples and their interaction |
TRD 301 | Cylindrical as Y-shaped branches |
TRD 301, Anl.1 | Cylindrical shells with up to 10 nozzles; optional calculation of combined cyclic changes; allowable rate of temperature change / allowable number of load cycle changes / fatigue analysis |
TRD 301, Anl. 2 | Bended tubes and elbows |
TRD 303 | Spherical shells and dished heads with up to 10 nozzles and their interactions |
TRD 303, Anl.1 | Spherical shells and dished heads, optional calculation of combined cyclic changes; allowable rate of temperature change / allowable number of load cycle changes / fatigue analysis |
TRD 305 | Flat heads with central nozzle |
TRD 306 | Fire tubes under external pressure (straight tube with/without reinforcing pad, fire box and corrugated tubes) |
TRD 508 | Fatigue calculation based on the creep rupture strength for cylindrical shells, y-shaped form pieces and bended tubes and elbows |